Birth | July 6, 1902 |
Christening | July 25, 1902 (Age 19 days) |
Birth of a son #1 | Ernst Jaakson September 19, 1925 (Age 23 years) |
Christening of a son | Ernst Jaakson September 24, 1925 (Age 23 years) |
Death of a son | Ernst Jaakson September 25, 1925 (Age 23 years) Cause: Krambid |
Birth of a daughter #2 | Hilja Irene Jaakson May 27, 1929 (Age 26 years) |
Christening of a daughter | Hilja Irene Jaakson June 23, 1929 (Age 26 years) |
Birth of a son #3 | Valdek Jaakson July 17, 1938 (Age 36 years) |
Christening of a son | Valdek Jaakson September 8, 1938 (Age 36 years) |
Death | October 19, 1962 (Age 60 years) Cause of death: Veresoon peas lõhkes |
Burial | October 25, 1962 (6 days after death) |
Family with parents |
father |
Karl Kapp Death: |
mother |
Amalie … Death: |
sister |
Alma Kapp Death: Türi |
herself |
|
sister |
Private |
brother |
Private |
Family with August Jaakson |
husband |
|
herself |
|
son |
Ernst Jaakson Birth: September 19, 1925 23 23 — Talnamõisa Death: September 25, 1925 — Talnamõisa |
daughter |
Private |
daughter |
|
9 years son |
|
Shared note | Pärit Tartumaalt. Kooliteed ei tea. Elas talus ja tegeldi talutööga. ja töökas inimene. Tiio teda ei sallinud, pidevalt kamandas. |
Shared note | (Medical):Pidevalt peavalusid. |
Media object | anna-rosalie_jaakson_kapp.jpg Format: image/jpeg Image dimensions: 693 × 796 pixels File size: 116 KB Highlighted image: yes |